Das TOUGHBOOK T1 vereint die Vorteile von Handheld und Smartphone in einem einzigen robusten 5"-Gerät. Mit seiner Telefonfunktionen, integriertem Barcode-Scanner und vielfältigem Zubehör ist das TOUGHBOOK T1 Handheld das ideale Tool für mobile Mitarbeiter in den Bereichen Einzelhandel, Produktion, Lager, Transport und Logistik sowie öffentliche Sicherheit. Das nach MIL-STD-810G geprüfte, IP68-klassifizierte und bis 1,5 m sturzfeste T1 ermöglicht eine lange Lebensdauer bei niedrigen Gesamtbetriebskosten (TCO).
Nutzen Sie die Vorteile von Android im Business – Sicher mit Panasonic COMPASS!
Panasonic Complete Android Services & Security (COMPASS) bietet alles für eine sichere Konfiguration, Anwendung und Verwaltung der robusten Android-Tablets und -Handhelds von Panasonic in Ihrem Unternehmen. Es wurde entwickelt, damit Sie die Flexibilität des Android-Betriebssystems bedenkenlos nutzen und zugleich sicher sein können, dass die Geräte von Panasonic hinsichtlich Anwendungen, Management und Sicherheit für Unternehmen geeignet sind.
Weitere Informationen finden Sie unter https://business.panasonic.de/computerloesungen/COMPASS.
![]()


Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
- Bilder
- Videos
- Broschüren
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no other services available.
Technische Daten
| Mobile Computing Platform | Qualcomm® MSM8909 Processor |
|---|---|
| Operating System | Android 9.0 |
| RAM | 2GB |
| Storage | 16GB eMMC |
| LCD | 5" Active Matrix (TFT) colour LCD 1280 x 720 (HD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (minimum 500cd/m²), support for active pen |
| Bluetooth™ | 4.2 + EDR Class 1 |
| Wireless LAN | Qualcomm® WCN3660B (a/b/g/n/d/h/i/r) |
| Mobile Broadband* | LTE, HSPA+, UMTS, EDGE, GPRS, GSM (Data and Voice) |
| GPS | Embedded |
| NFC | Embedded supports Type A,B, ISO15693 and Felica |
| Sound | 3 Microphones (x2 front, x1 rear) Speaker (up to 100 dB) |
| Security | FIPS140-2 level-1 compliant, Built-in ARM® TrustZone® |
| Rear Camera | 8mpixel with LED light |
| Micro SD/SDXC Memory Card | x1 |
| Barcode Reader | Aimer and light, 44 types of 1D/2D barcodes supported |
| Micro USB 2.0 | x1 |
| Headset | x1 |
| Port Replicator | x1 |
| Scan Buttons | x2 |
| AC Adapter | USB charger and USB cable (available as accessory) |
| Battery | Li-Ion (12 Whr) end user replaceable |
| Battery Life*** | up to 12 hours continoous data access |
| Power Management | Warm Swap |
| Dimensions (WxHxD) | 75mm x 154mm x 13.1mm (17.5mm at Barcode Reader) / 2.95" x 6.06" x 0.51" (0.69" at Barcode Reader) |
| Weight | Approx. 240g / 0.53 lb |
| Drop Resistance | 150cm** |
| Tumble Resistance | 500 tumbles each 1.0m** |
| Dust Resistance | IEC529 (JIS C0920) IP6x* |
| Water Resistance | IEC529 (JIS C0920) IPx8* |
| Operating Temperature | -10 °C to 50 °C ** |
| Standard Configuration | FZ-T1mk1.5 WiFi only or FZ-T1mk1 Data and Voice, 2GB RAM, 16GB eMMC, battery pack |
| Included in the box | Regulatory Guide |
| Footnote | *Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 **Tested by Panasonic ***Battery life measurement conditions: Wireless LAN, connection enabled; continuous access to the server while browsing; swipe every 1 second; page change every 30 seconds. |
| * | |
| ** | |
| *** |

Automotive
Verteidigung
Rettungs-/Notfalldienste
Staplerflotte
Logistik
Produktion
Handel/Gastgewerbe
Transport
Versorger




