
Unkomprimierte RAW-Aufnahme in 4K
Ein von Panasonic und Codex entwickeltes Kamerasystem, das mit der Panasonic VariCam Pure Bilder in höchster Qualität aufnimmt. Die 4k-RAW-Aufnahme mit bis zu 120 fps und ein simpler Workflow mithilfe der Production Suite von Codex ermöglichen die Erstellung von ProRes-Dateien und allen weiteren benötigten Formaten.
- Unkomprimierte RAW-Aufnahme in 4K mit bis zu 120 fps
- Integriertes Kamerapaket (ohne Kabel)
- Industriestandard-Workflow mit der Codex Production Suite TM

Technologien
Für weitere Informationen zu den Technologien, Icon klicken


- Bilder
- Videos
- Broschüren
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no other services available.
Specifications
General | |
---|---|
Power | 24 V |
Power Consumption | 91 W |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10% to 85% (relative humidity) |
Weight | 5kg (11.0 lb) |
Dimensions (W x H x D) | 144 mm x 165 mm x 262 mm (5-11/16 inches x 6-1/2 inches x 10-11/32 inches) |
Camera Section | |
Pickup Devices | Super 35 mm, MOS sensor |
Number of Pixels | Total pixels: Approx.10.3 million pixels |
Effective Pixels | Approx. 8.9 million pixels |
Lens Mount | PL mount |
Optical Filter | ND filter1: CLEAR, 2: 0.6 ND, 3: 1.2 ND, 4: 1.8 ND |
Latitude | 14+ Stops |
ISO Setting | Native ISO: 800, 5000 800 Base: 200 to 4000 5000 Base: 1250 to 12800 |
Shutter Speed | [deg] mode: 1.0 deg to 358 deg (0.1 deg step) [sec] mode: 1/24 sec. to 1/250 sec. (for 24p) |
Recorder Section | |
Recording Media | CODEX Capture Drive |
Recording Resolution | 4096 x 2160 (4K), 3840 x 2160 (UHD) |
Recording Frame Rate Maximum | 120 fps or 100 fps |
System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p |
Recording Format | VRAW 4K 12 bit / 4K 10 bit / UHD 12 bit / UHD 10 bit |
Recording Video Signal | 4096 x 2160/59.94p, 50p, 29.97p, 25p, 24p, 23.98p 3840 x 2160/59.94p, 50p, 29.97p, 25p, 23.98p |
Recording Time (with 2TB Capture Drive) | 4K 12 bit / 23.98 fps: 100 min. 4K 10 bit / 23.98 fps: 112 min. 4K 10 bit / 120 fps: 22 min. UHD 12 bit / 23.98 fps: 106 min. UHD 10 bit / 23.98 fps: 119 min. UHD 10 bit / 120 fps: 23 min. |
Digital Video Process | |
Quantization | 12 bit / 10 bit |
Video Data Process | Uncompressed RAW |
Digital Audio Process | |
Recording Audio Signal | 48 kHz / 24 bit, 2Ch |
Head Room | 18 dB / 20 dB MENU switching |
Signal Input/Output | |
Video Output | SDI Out 1-4 | HD (1.5G) / 3G-SDI : 0.8 V [p-p], 75 ohm |
Video Output | MON Out 1/2 | HD (1.5G) / 3G-SDI : 0.8 V [p-p], 75 ohm |
Video Output | VF Out | HD (1.5G) / 3G-SDI : 0.8 V [p-p], 75 ohm |
Audio In/Out | Input 1/2 | XLR x 1 5pin |
Audio In/Out | Phones | Stereo mini jack |
Audio In/Out | Speaker | 20 mm diameter, round x 1 |
Other Input/Output | |
Genlock In | HD (1.5 G) / 3G-SDI, 0.8 V[p-p], 75 ohm |
TC In/Out | BNC x 1, Input / Output switching Input: 0.5 V [p-p] to 8 V [p-p], 10 k ohm Output: 2.0 V [p-p] ± 0.5 V[p-p], low impedance |
DC In | 24 V (10.5 V to 34 V) 2-Pin Fisher |
DC Out/RS | 24 V x3 |
DC Out | 12 V x1 |
Lens | 12-pin |
LAN | 100BASE-TX/10BASE-T LEMO |
USB (Host) | USB2.0 host : Type A connector, 4-pin |
Control Panel | 20-pin, control panel contact terminals |
SD Card Slot | x1 for Version Up 3D LUT/ CDL file Upload and Save Set Up File Upload and Save |
Control Panel LCD | 3.5-type QHD color monitor, approx. 1.56 million dots |
Features | HDR Ready In Camera Grading Meta Data Recording |
Offload Formats From CODEX Production Suite | |
ProRes 422 HQ | 1920x1080 10-bit to 120 fps 2048x1080 10-bit to 120 fps 4096x2160 10-bit to 120 fps 3840x2160 10-bit to 120 fps |
ProRes 4444 | 1920x1080 12-bit 120 fps 2048x1080 12-bit to 120 fps 4096x2160 12-bit to 120 fps 3840x2160 12-bit to 120 fps |
ProRes 4444 XQ | 1920x1080 12-bit to 120 fps 2048x1080 12-bit to 120 fps 4096x2160 12-bit to 120 fps 3840x2160 12-bit XQ to 120 fps |
DN x HR 444 | 2048x1080 10-bit 3840x2160 10-bit 4096x2160 10-bit |
DN x HR HQX | 2048x1080 10-bit 3840x2160 10-bit 4096x2160 10-bit |
DN x HR HQ | 2048x1080 3840x2160 10-bit 4096x2160 10-bit |